| Engine / Transmission / Ingination | |
| Type | 2 stroke, air cooled , single, SOHC |
| Displacement - (cc) | 97 |
| Bore Stroke - (mm) | 52 x 45.6 |
| Compression | 6.6:1 |
| Lubrication | Autolube |
| Fuel Management | VM20 |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank - (L) | 11 |
| Transmission | 5 - speed |
| Final Transmission | Chain Drive |
| Cooling System | Air |
| Gearbox | 5-speed |
| Clutch | Dry Plate |
| Chassis | |
| Length (mm) | 2110 |
| Width (mm) | 930 |
| Height (mm) | 1080 |
| Seat Height (mm) | 800 |
| Wheelbase (mm) | 1315 |
| Clearance (mm) | 235 |
| Dry Weight (kg) | 99 |