| Engine / Transmission / Ingination | |
| Type | 4 stroke, air cooled , single, SOHC |
| Displacement - (cc) | 196 |
| Bore Stroke - (mm) | 67 x 55.7 |
| Compression | 8.7:1 |
| Lubrication | Wet sump |
| Fuel Management | BS26 |
| Ignition | CDI |
| Starter | Kick |
| Fuel Tank - (L) | 10 |
| Transmission | 5 - speed |
| Final Transmission | Chain Drive |
| Chassis | |
| Length (mm) | 2160 |
| Width (mm) | 930 |
| Height (mm) | 1155 |
| Seat Height (mm) | 830 |
| Wheelbase (mm) | 1345 |
| Clearance (mm) | 225 |
| Dry Weight (kg) | 118 |