| General | |
| Model | Yamaha DT 125 |
| Category | Supermoto |
| Engine | |
| Type | 123 cc, liquid cooled, single cylinder, 2-stroke |
| Bore x Stroke (mm) | 56 mm x 50.70 mm |
| Compression ratio | 7.2:1 |
| Fuel System | Mikuni TM28-92 |
| Ignition | CDI |
| Maximum Power | 15 hp (11.2 kW) @ 7000 rpm |
| Maximum Torque | 1.55kgm @ 6500 rpm |
| Lubrication System | Autolube (Seperate lubrication) |
| Chassis | |
| Overall Length | 2110 mm |
| Overall width | 865 mm |
| Overall height | 1165 mm |
| Seat height | 830 mm |
| Wheelbase | 1269 mm |
| Ground clearance | 260 mm |
| Fuel capacity - reserve | 10.7 |
| Dry weight | 98 kg |